| Against AA Competition | ||
|---|---|---|
| Record | 6-5 | |
| PPG | 72.3 | |
| Opp. PPG | 63.0 | |
| Point Diff. | 9.3 | |
| AA Rankings | (Out of 55) | |
| RPI | 0.4938 | #24 |
| SRS | -4.01 | #24 |
| Against All Competition | ||
|---|---|---|
| Record | 9-13 | |
| PPG | 65.9 | |
| Opp. PPG | 68.5 | |
| Point Diff. | -2.6 | |
| Rankings | (Out of 245) | |
| RPI | 0.4555 | #132 |
| SRS | -6.91 | #119 |
| AA Game Log: | ||
|---|---|---|
| Winner | Score | Opponent |
| Matthew McNair | 52-41 | Britannia |
| Matthew McNair | 87-67 | H.J. Cambie |
| Matthew McNair | 102-59 | J.N. Burnett |
| Matthew McNair | 108-49 | Richmond Christian |
| Hugh Boyd | 80-64 | Matthew McNair |
| R.C. Palmer | 60-50 | Matthew McNair |
| R.C. Palmer | 64-62 | Matthew McNair |
| Southridge | 57-41 | Matthew McNair |
| Matthew McNair | 86-77 | Grandview Heights |
| Matthew McNair | 65-50 | Delview |
| Hugh Boyd | 89-78 | Matthew McNair |
| Other Games: | ||
| Winner | Score | Opponent |
| Matthew McNair | 93-48 | Southpointe Academy |
| Gladstone | 65-49 | Matthew McNair |
| Queen Elizabeth | 72-47 | Matthew McNair |
| A.R. MacNeill | 87-40 | Matthew McNair |
| Matthew McNair | 72-55 | Hugh McRoberts |
| Matthew McNair | 72-55 | Hugh McRoberts |
| R.A. McMath | 70-68 | Matthew McNair |
| St. Thomas More | 75-52 | Matthew McNair |
| Richmond | 81-43 | Matthew McNair |
| Steveston-London | 94-51 | Matthew McNair |
| A.R. MacNeill | 111-67 | Matthew McNair |
Created by Asher Mayan, 2021
Questions? Contact ashermayan@gmail.com
Scores obtained from British Columbia High School Boys Basketball Association or Sport Victoria
